Wholesale Trader of a wide range of products which include door lamination resin chemical, 50l gelcoat polyester resin, gp polyester resin and 6% cobalt styrene monomer.
₹ 1100 Get Latest Price
Usage/Application | Door Laminating |
Brand | Adarsh Fiber |
Packaging Size | 25 L |
Form | Liquid |
Grade Standard | Industrial Grade |
Type | Orthopthalic |
Packaging Type | Drum |
Minimum order quantity: 10 Litre
₹ 120 Get Latest Price
Brand | Adarsh Fibre |
Usage/Application | Finish Coat For Molded Fiberglass Construction Projects, Adhesive And Lamination. |
Packaging Size | 50 L |
Form | Liquid |
Color | Black (Color of HDPE Can), Pale Yellow (Color Of Inner Material) |
Grade Standard | Chemical Grade |
Type | MEKP |
Purity | 95% |
Viscosity | Low |
Stability | Stable For 3 Months At 300C In The Dark And 4 Months At 250C |
Minimum order quantity: 10 Kg
Get Latest Price
Purity | 98% |
Brand | Adarsh Fibre |
Usage/Application | FRP |
Packaging Size | Loose |
Grade Standard | Chemical Grade |
Type | General Purpose Resin |
Form | Liquid |
Color | Yellow |
Viscosity | 400 cP @ 20 DegreeC |
Density | 1.1g/cm3 @ 20 DegreeC |
₹ 280 Get Latest Price
Physical State | Liquid |
Usage/Application | Industrial |
Packaging Type | Drum |
Grade Standard | Chemical Grade |
Packaging Size | 50 L |
Formula | C8H8 |
Molar Mass | 104.15 g/mol |
Boiling Point | 145 DegreeC |
Purity | 98% |
CAS No. | 100-42-5 |
Minimum order quantity: 10 Kg
Rajesh Sah (CEO)
Adarsh Fibre
Plot No-1, Shop No-5, Mange Ram Park, Main Prahlad Pur Road, Pooth Kalan
New Delhi - 110086, Delhi, India