Wholesale Trader of a wide range of products which include door lamination resin chemical, unsaturated polyester resin, liquid lr resin, liquid gp resin supplier, gp (general purpose) polyester resin and gp polyester resin.
₹ 1100 / Litre Get Latest Price
| Usage/Application | Door Laminating |
| Packaging Size | 25 L |
| Grade Standard | Industrial Grade |
| Type | Orthopthalic |
| Packaging Type | Drum |
| Brand | Adarsh Fiber |
| Form | Liquid |
Minimum order quantity: 10 Litre
₹ 80 / Kg Get Latest Price
| Form | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Chemical Grade |
| Type | Unsaturated |
| Brand | Adarsh Fibre |
| Packaging Type | Drum |
₹ 135 / Kg Get Latest Price
| Resin Type | LR |
| Reinforcement | Fiberglass |
| Pack Size | 30 kg |
| Application | FRP Tank |
| Viscosity | High |
| Curing System | Room Temp Cure |
| Color | Clear |
| Gel Time | 60 min |
| Packaging Type | Drum |
₹ 110 / Kg Get Latest Price
| Application | Lamination, Roofing Sheet |
| Resin Type | GP Resin |
| Curing System | Room Temp Cure |
| Gel Time | Typically 15-30 minutes |
| Color | Pale Yellow |
| Packaging | 35 kg Drum |
| Brand | Local Manufacturer |
We are engaged in offering Gelcoat Polyester Resin to our clients. Our range of all products is widely appreciated by our clients. Other avialble size of Gelcoat Polyester Resin are 1L, 5L,10L, 25L and 100L.
₹ 110 / Kg Get Latest Price
| Resin Type | Polyester |
| Grade | GP (General Purpose) |
| Packaging Size | 225 kg |
| Application | Anchoring/Grouting |
| Physical State | Liquid |
| Viscosity | High Viscosity |
| Features | High Strength |
| Base Type | Orthophthalic |
| Color | Pale Yellow |
| Curing Type | Pre-Accelerated |
We are engaged in offering Polyester Resin to our clients. Our range of all products is widely appreciated by our clients. Other avialble size of Polyester Resin are 1L, 5L,10L, 25L and 100L.
₹ 110 / Kg Get Latest Price
| Resin Type | Polyester |
| Grade | Casting / Moulding, FRP Lamination, General Purpose, Flooring |
| Packaging Size | 30 and 225 KG |
| Physical Form | Liquid |
| Viscosity | Medium |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Packaging Type | Drum |
| Curing Time | 12 Hours |
| Material | Resin |
| Brand | Adarsh Fibre |
We are engaged in offering Polyester Resin to our clients. Our range of all products is widely appreciated by our clients. Other avialble size of Polyester Resin are 1L, 5L,10L, 25L and 100L.
₹ 120 / Kg Get Latest Price
| Purity | 95% |
| Usage/Application | Finish Coat For Molded Fiberglass Construction Projects, Adhesive And Lamination. |
| Form | Liquid |
| Viscosity | Low |
| Type | MEKP |
| Brand | Adarsh Fibre |
| Packaging Size | 50 L |
| Stability | Stable For 3 Months At 300C In The Dark And 4 Months At 250C |
| Melting Point | 340 Degree Celsius |
| Density | 1.43 g/cm3 |
| Color | Black (Color of HDPE Can), Pale Yellow (Color Of Inner Material) |
| Grade Standard | Chemical Grade |
| Packaging Type | HDPE Can |
| CAS No. | 25068-36-6 |
Minimum order quantity: 10 Kg
₹ 82 / Kg Get Latest Price
| Purity | 98% |
| Brand | Adarsh Fibre |
| Usage/Application | FRP |
| Packaging Size | Loose |
| Grade Standard | Chemical Grade |
| Type | General Purpose Resin |
| Viscosity | 400 cP @ 20 DegreeC |
| Density | 1.1g/cm3 @ 20 DegreeC |
| Form | Liquid |
| Color | Yellow |
| CAS No | 113669-95-7 |
| Flash Point | 31 DegreeC |
Minimum order quantity: 10 Kg
₹ 280 / Kg Get Latest Price
| Purity | 98% |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Grade Standard | Chemical Grade |
| Packaging Size | 50 L |
| Formula | C8H8 |
| Molar Mass | 104.15 g/mol |
| Boiling Point | 145 DegreeC |
| CAS No. | 100-42-5 |
Minimum order quantity: 10 Kg
₹ 80 / Kg Get Latest Price
| Purity | Greater than 99% |
| Usage/Application | Construction |
| Brand | Adarsh Fibre |
| Form | Liquid |
| Packaging Type | Drum |
Minimum order quantity: 200 Kg
₹ 90 / Kg Get Latest Price
| Resin Type | Unsaturated Polyester |
| Resin System | Epoxy |
| Usage/Application | Industrial |
| Reinforcement Type | Glass Fiber |
| Reinforcement Form | Chopped Mat |
| Application | FRP Laminates |
| Cure Type | Room Temperature |
| Gel Time | 10-12 hours |
| Form | Resin Only |
| Color | Clear |
| Packaging Size | 35 kg |
₹ 90 / Kg Get Latest Price
| Resin Type | Unsaturated Polyester |
| Reinforcement Type | Glass Fiber, Carbon Fiber |
| Application | Spray Up, SMC, BMC, Filament Winding, Hand Lay Up, Pultrusion, RTM |
| Cure Type | Room Temperature |
| Gel Time | 10-12 Hours |
| Color | Clear |
| Packaging Size | 230 kg |
| Brand | Local Brand |
₹ 80 / Kg Get Latest Price
| Resin Type | Epoxy Resin |
| Application | Table Top & Casting |
| Mix Ratio (Resin:Hardener) | 2:1 |
| Pot Life / Working Time | 1 - 3 Hours |
| Viscosity | Low |
| Color | Crystal Clear |
| Features | UV Resistant, Self-Leveling, Scratch Resistant, Water Resistant |
| Finish | High Gloss |
| Cure Time | 12-24 Hours |
Rajesh Sah (CEO)
Adarsh Fibre
Plot No-1, Shop No-5, Mange Ram Park, Main Prahlad Pur Road, Pooth Kalan
New Delhi - 110086, Delhi, India